Canon imageCLASS LBP8100N - A3 Monochrome Laser Beam Printer
- Product Code:
- CANON LBP8100N
- Brand:
- Canon
-
Free delivery
-
Money back guarantee
On-Demand Fixing Technology
Manage your workload and keep productivity levels high. With Canon's proprietary technology On-Demand Fixing technology, you can expect a faster warm up time and quick First Print Out Time of a mere 9.3 seconds.
High-Capacity Paper Handling
Other than the standard 250-sheets cassette and 100-sheets multi-purpose tray, the total paper input capacity of LBP8100n can be expanded to a hefty 2,000 sheets with optional paper feeders, minimizing the need for frequent replenishments.
2-sided Printing (Optional)
Do your part for the environment! With the optional Duplex Unit (DU-D1), you have the flexibility to print on both sides of the paper, reducing the carbon footprint and operational costs.
Network Printing
Connect to existing network with built-in Ethernet. Rely on the Remote UI feature to manage and control tasks such as checking printer status, monitoring prints or deleting jobs.
Single Cartridge System
Save time and effort with Canon All-in-One cartridge system. With the integration of photosensitive drum, cleaning unit and toner reservoir in one compact package, it allows you to replace the cartridge in seconds.
Mobile Printing Compatible!
Supporting both Android and iOS devices, you can now print document, web pages and images with ease via the Canon Mobile Printing app.
Printing Method | Monochrome Laser Beam Printing | |
Fixing Method | On Demand Fixing | |
Print Speed | 30ppm (A4) / 15ppm (A3) | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement | 1200 x1200dpi (equivalent), 2400 (equivalent) x 600dpi | |
Warm-up time (From Power On) | 17secs. or less | |
Recovery Time (From Sleep Mode) | 10secs. or less | |
First Print Out Time (FPOT) | 9.3sec (A4) | |
Print Language | UFRII LT | |
Print Margins | 5mm - top, bottom, left, right (Envelope: 10mm) | |
Auto Duplex Print | With Optional Accessory Duplex Unit DU-D1 | |
Paper Handling | ||
Paper Input | Standard Cassette: (Based on 60-84g/m2) | 250 sheets |
Multi-Purpose Tray: (Based on 60 - 90g/m2) | 100 sheets | |
Optional Paper Feeder PF-A1: (Based on 60 - 74g/m2) | 550 sheets (max. 3 units) | |
Maximum Paper Input Capacity: (Based on 60 - 74g/m2) | 2,000 sheets | |
Paper Size | Standard Cassette: | A3, B4, A4, B5, A5, Ledger, Letter, Legal, Executive, Foolscap Custom Size : 210.0-297.0mm x 148.0-431.8mm |
Multi-Purpose Tray: | A3, B4, A4, B5, A5, Ledger, Letter, Legal, Executive, Statement, Foolscap Custom Media: 76.2-312.0mm x 127.0-470.0mm, Long length: 210.0-297.0mm x 470.1-1200mm | |
Optional Paper Feeder PF-A1: | A3, B4, A4, B5, A5, Ledger, Letter, Legal, Executive, Statement, Foolscap Custom Size: 100.0-297.0mm x 182.0-431.8mm | |
Paper Type | Standard Cassette / Optional: | Plain, Heavy, Recycled, Colour |
Multi-Purpose Tray: | Plain, Heavy, Recycled, Colour, Label, Envelope, Post Card, Transparency | |
Paper Weight | Standard Cassette / Optional: | 60 - 120g/m2 |
Multi-Purpose Tray: | 60 - 199g/m2 | |
Optional Paper Feeder PF-A1: | 60 - 120g/m2 | |
Paper Output | 250 sheets (face down), 50 sheets (face up) (Based on plain paper 90g/m2) | |
Connectivity and Software | ||
Standard Interface | USB 2.0 High Speed, 10/100 Base-T Ethernet | |
Compatible Operating Systems | Windows Vista (32bit / 64bit), Windows 7 (32bit / 64bit), Windows 8 (32bit / 64bit), Windows 8.1 (32bit / 64bit), WindowsRT, Windows Server 2003 (32bit / 64bit), Windows Server 2008 (32bit / 64bit), Windows Server 2008 R2 (64bit), Windows Server 2012 (64bit), Mac OS 10.6.8 - 10.8.x , Linux, Citrix | |
Security & Other Features | ||
Security Function | SSL , IP/Mac address filterning, SNMPv3, HTTPS, IPSEC | |
Mobile Print | Canon Mobile Printing, Canon Print Service | |
General Specification | ||
Memory (RAM) | 128MB | |
Operation Panel | 7 LED + 3 Buttons | |
Dimensions (W x D x H) | 514 x 463 x 282mm | |
Weight | Approx. 21.0kg (without cartridge) | |
Power Consumption | Maximum: | 1420W |
During Operation: | Approx. 550W (Average) | |
During Standby: | Approx. 30W (Average) | |
During Sleep: | Approx. 0.8W | |
Noise Level | During Operation: | Sound Power Level : 6.95B or less Sound Pressure Level (Bystander's position): 55dB |
During Standby: | Sound Power Level: Inaudible Sound Pressure Level: Inaudible | |
Operating environment | Temperature: | 10 - 30°C |
Humidity: | 20 - 80% RH (no condensation) | |
Power requirement | AC 220V-240, 50 / 60Hz | |
Toner Cartridge | Cartridge 333: 10,000 pages Cartridge 333 H: 17,000 pages | |
Recommended Monthly Print Volume | 2,000 - 5,000 pages | |
Monthly Duty Cycle | Up to 50,000 pages | |
Optional Accessories | ||
Paper Feeder | Paper Feeder PF-A1 (550-sheets) | |
Universal Cassette | Universal Cassette UC-A1 | |
Duplex Unit | Duplex Unit DU-D1 |
Tags:
PRINTING SPECIFICATIONS | |
---|---|
Print Technology | Monochrome Laser Beam Printing |
Print Speed (Draft) | 30ppm (A4) / 15ppm (A3) |
Output Type | - |
Monthly Duty Cycle | Up to 50,000 pages |
Display | - |
Number of Print Cartridges | 2 (Cartridge 333, Cartridge 333 H) |
Functions | |
Wireless Capability | - |
Print Speed (Best) | 30ppm (A4) / 15ppm (A3) |
Paper Input | 250 sheets |
Paper Output | 250 sheets (face down), 50 sheets (face up) |
Borderless Printing | - |
Duplex Printing | - |
Scanner Type | - |
Scan File Format | - |
Scan Resolution | - |
Scan Speed | - |
Automatic Document Feeder Capacity | - |
Faxing | - |
Fax Transmission Speed | - |
Fax Memory | - |
Power | AC 220V-240, 50 / 60Hz |
Power Consumption | Maximum: 1420W, During Operation: Approx. 550W (Average), During Standby: Approx. 30W (Average), During Sleep: Approx. 0.8W |
Energy Efficiency | - |
Print Resolution (black) | 600 x 600dpi |
Print Resolution (color) | 600 x 600dpi |
Memory Standard | 128MB |
CONNECTIVITY | |
Connectivity | USB 2.0 High Speed, 10/100 Base-T Ethernet |
DIMENSIONS AND WEIGHT | |
Dimensions (W x D x H) | 514 x 463 x 282mm |
Weight | 21.0kg |