Canon PIXMA iP8770 - A3 Single Wireless Color Inkjet Printer
- Product Code:
- CANON IP8770
- Brand:
- Canon
-
Free delivery
-
Money back guarantee
Auto Power ON
Auto Power ON detects a print command and will automatically switch the printer on.
PIXMA Printing Solutions App
Using a smartphone or tablet device, users can print documents and images stored on their devices, or scan a document directly into their devices. Available for iOS and Android OS devices.
Wireless PictBridge
With wireless PictBridge function, you can print photos directly from your Wi-Fi enabled camera. There's no need for a PC or USB wire.
AirPrint
Allow users to print photos, emails, web pages and documents wirelessly, without the need to install device drivers.
Print stunning photos up to A3+ size
Print vivid, stunning photos up to A3+ size. The iP8770 comes with dedicated Gray ink for printing monochrome photos with incredible detail and shadow details.
Direct Disc Print
The Direct Disc print feature allows you to print CD labels directly onto DVDs/Bluray discs with printable surfaces.
Specifications
Printer | |||
Maximum Printing Resolution | 9600 (horizontal) x 2400 (vertical) dpi | ||
Print Head / Ink | Type: | Permanent | |
Number of Nozzles: | Total 6,656 nozzles | ||
Ink Droplet Size: | 1pl | ||
Ink Tank: | PGI-750 (Pigment Black), CLI-751 (Cyan / Magenta / Yellow / Black / Gray) [Optional: PGI-750XL (Pigment Black), CLI-751XL (Cyan / Magenta / Yellow / Black / Gray)] | ||
Print Speed Based on ISO / IEC 24734. | Document: Col | ESAT / Simplex | approx. 10.4ipm |
Document: B / W | ESAT / Simplex | approx. 14.5ipm | |
Photo (11 x 14" image) | PP-201 | approx. 120secs. | |
Photo (4 x 6") | PP-201 / Borderless | approx. 36secs. | |
Printable Width | Up to 322.2mm (12.7inch), Borderless: Up to 329mm (13inch) | ||
Printable Area | Borderless Printing | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A3+, A3, A4, LTR, LDR, 4" x 6", 5" x 7", 8" x 10", 10" x 12") | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | ||
Recommended Printing Area | Top margin: 40.7mm / Bottom margin: 37.4mm | ||
Paper Size | A3+, A3, A4, A5, B4, B5, LTR, LGL, LDR, 4 x 6", 5 x 7", 8 x 10", 10 x 12", Envelopes (DL, COM10), Custom size (width 89mm - 329mm, length 127mm - 676mm) | ||
Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A3, A4, A5, B4, B5, LTR, LGL, LDR=150 | |
High Resolution Paper (HR-101N) | A3+=20, A3=50, A4=80 | ||
Photo Paper Pro Platinum (PT-101) | A3+=1, A3, A4,=10, 4 x 6"=20 | ||
Photo Paper Plus Glossy II (PP-201) | A3+=1, A3, A4=10, 4 x 6"=20 | ||
Photo Paper Pro Luster (LU-101) | A3+=1, A3, A4=10 | ||
Photo Paper Plus Semi-Gloss (SG-201) | A3+=1, A3, A4, 8 x 10"=10, 4 x 6"=20 | ||
Glossy Photo Paper "Everyday Use" (GP-601) | A3+=1, A4=10, 4 x 6"=20 | ||
Matte Photo Paper (MP-101) | A3+=1, A3, A4, 4 x 6"=20 | ||
Envelope | European DL / US Com. #10=10 | ||
Other Fine Art Paper | A3+, A3, A4=1 | ||
Paper Handling (CD-R tray) | Printable Disc | 1 (Manual handling by disc tray) | |
Paper Weight | Front Tray | Plain Paper: 64-105 g/m2, Canon specialty paper: max paper weight: approx. 300 g/m2 (Photo Paper Pro Platinum PT-101) | |
Ink End Sensor | Optical sensor + Dot count | ||
Print Head Alignment | Auto / Manual | ||
Network | |||
Protocol | TCP/IP | ||
Wireless LAN | Network Type | IEEE802.11n / IEEE802.11g / IEEE802.11b | |
Frequency Band | 2.4GHz | ||
Channel | 41287 | ||
Range | indoor 50m (depends on the transmission speed and conditions) | ||
Security | WEP64 / 128bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) | ||
System Requirements | |||
Windows: | Windows 8 / Windows 7 / Windows XP / Windows Vista | ||
Macintosh: | Mac OS X v10.6.8 and later | ||
General Specifications | |||
Interface | Wireless LAN IEEE , USB 2.0 Hi-Speed | ||
Apple AirPrint | Available | ||
Google Cloud Print | Available | ||
PictBridge | Wireless LAN | Available | |
PIXMA Printing Solutions | Available | ||
Operating Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) | ||
Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95% RH (no dew condensation) | ||
Acoustic Noise (PC Print) | Photo (4 x 6") | Approx. 43.5dB(A) | |
Power | AC 100-240V; 50 / 60Hz | ||
Power Consumption | Standby (Wireless LAN connection to PC) | Approx. 1.9W | |
OFF: | Approx. 0.3W | ||
Printing (Wireless LAN connection to PC) | Approx. 23W | ||
Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
Eco-Label: | Energy Star, EPEAT | ||
Dimension (W x D x H) | approx. 590 x 331 x 159mm | ||
Weight | approx. 8.5kg |
Tags:
PRINTING SPECIFICATIONS | |
---|---|
Print Technology | inkjet |
Print Speed (Draft) | color: 10.4ipm, B/W: 14.5ipm |
Output Type | color |
Monthly Duty Cycle | - |
Number of Print Cartridges | 6 (PGI-750, CLI-751 C/M/Y/K/GY) |
Functions | single function |
Wireless Capability | Yes. Wireless LAN b/g/n |
Paper Input | 150 sheets |
Paper Output | - |
Borderless Printing | yes |
Duplex Printing | Manual |
Scanner Type | - |
Scan File Format | - |
Scan Resolution | - |
Scan Speed | - |
Automatic Document Feeder Capacity | - |
Faxing | - |
Fax Transmission Speed | - |
Fax Memory | - |
Power | AC 100-240V; 50 / 60Hz |
Power Consumption | Standby (Wireless LAN connection to PC) : Approx. 1.9W Printing (Wireless LAN connection to PC) : Approx. 23W |
Energy Efficiency | - |
Cable Included | - |
Print Resolution (black) | 9600 (horizontal) x 2400 (vertical) dpi |
Print Resolution (color) | 9600 (horizontal) x 2400 (vertical) dpi |
CONNECTIVITY | |
Connectivity | USB 2.0 High Speed |
DISPLAY AND GRAPHICS | |
Display | - |
DIMENSIONS AND WEIGHT | |
Dimensions (W x D x H) | 590 x 331 x 159mm |
Weight | 8.5kg |
WHAT'S INCLUDED | |
What's in the box | - |
Warranty | - |